| UK Size | Bust | Waist | Hips | US Size | EU Size | |||
| Inches | CM | Inches | CM | Inches | CM | |||
| 6 | 30 | 76 | 24 | 61 | 32 | 81 | 4 | 32 |
| 8 | 32 | 81 | 26 | 66 | 34 | 86 | 6 | 34 |
| 10 | 34 | 87 | 28 | 71 | 36 | 91 | 8 | 36 |
| 12 | 36 | 81 | 30 | 76 | 38 | 97 | 10 | 38 |
| 14 | 38 | 97 | 32 | 81 | 40 | 102 | 12 | 40 |
| 16 | 40 | 102 | 34 | 86 | 42 | 107 | 14 | 42 |
| 18 | 42 | 107 | 36 | 91 | 44 | 112 | 16 | 44 |
Fluffies and T-Shirts:
| UK Size | Legwarmers | T-Shirts | US Size | EU Size |
| 6 | XSmall | XSmall | 4 | 32 |
| 8 | Small | XSmall | 6 | 34 |
| 10 | Small | Small | 8 | 36 |
| 12 | Medium | Medium | 10 | 38 |
| 14 | Medium | Large | 12 | 40 |
| 16 | Large | XLarge | 14 | 42 |
| 18 | XLarge | XXLarge | 16 | 44 |
The above size tables are intended to be a guide.
If you are in between sizes we recommend opting for the smaller size in garments as the fabric is lycra (unless otherwise stated) and will stretch by up to 75%.
For the best fit with skirts and hotpants we recommend you judge the size by your hip measurement.
Fluffy Legwarmers are made to a standard length of 19 inches long or 23” for over the knee, but you can specify a different length with a note on your purchase if you wish.
Our size guide caters for UK sizes 6 to 18. Larger or smaller sizes are available on request as a custom order. Please email enquiries@d-gear.co.uk for further information, and include contact details and garment requirements.
Other products on this site are stated on size info.




